
Aug 18, 2025 EOD
Amarjothi Spinning Mills Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 521097 | NSE Symbol: | AMARJOTHI | P/E(TTM): | 8.51 |
ISIN Demat: | INE484D01012 | Div & Yield%: | 1.39 | EPS(TTM): | 18.62 |
Book Value(₹): | 281.07 | Market Cap(₹Cr.): | 106.92 | Face Value(₹): | 10.00 |
Amarjothi Spinning Mills Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 521097 | |
NSE Symbol: | AMARJOTHI | |
P/E(TTM): | 8.51 | |
ISIN Demat: | INE484D01012 | |
Div & Yield%: | 1.39 | |
EPS(TTM): | 18.62 | |
Book Value(₹): | 281.07 | |
Market Cap(₹Cr.): | 106.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Jan 29, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
161.60
|
99.90
|
Prev Close(₹) |
158.40
|
87.00
|
Volume |
853
|
820
|
Today's Range(₹) |
161.60 - 157.50
|
100.00 - 87.00
|
52-Week Range(₹) |
257.00 - 157.50
|
100.00 - 0.00
|
Buy(Size) |
159.15 (x 1)
|
87.0(x 50)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|